Race library · Virginia
Dam Yeti 50 50 Mile
Details as published by the race; the course track is on its way
- Saturday, June 5, 2027
- Damascus, VA
- 50.0 mi (80.5 km)
- Start 6:00 AM
- 7 aid stations
Aid stations and cutoffs
| # | Aid station | Mile (km) | Cutoff | Crew access | Drop bag |
|---|---|---|---|---|---|
| 1 | Watagua | 4.2 mi 6.8 km | none listed | Yes | No |
| 2 | Alavarado Barn | 8.9 mi 14.3 km | none listed | Yes | No |
| 3 | Creeper Cottages | 17.0 mi 27.4 km | none listed | Yes | No |
| 4 | Alvarado Barn | 24.6 mi 39.6 km | none listed | Yes | No |
| 5 | Creeper Cottages | 33.2 mi 53.4 km | none listed | Yes | No |
| 6 | Alvarado Barn | 40.8 mi 65.7 km | none listed | Yes | No |
| 7 | Watagua | 45.5 mi 73.2 km | none listed | Yes | No |
Course notes
Starts at Whitetop on the Virginia Creeper Trail with long downhill rail trail miles through Damascus.
Links
Official race website Registration
Register with the raceThe free pacing plan opens here once the course track is in the library. Racing it before then? Import the race's GPX in the app and plan from that.