Race library · New Hampshire
Midstate Massive Ultra Trail 100 Mile
Course from the race GPX; cutoffs as published by the race
- Saturday, October 9, 2027
- New Ipswich, NH
- 100.2 mi (161.3 km)
- 11,921 ft of climb
- Start 6:00 AM
- 15 aid stations
Aid stations and cutoffs
| # | Aid station | Mile (km) | Cutoff | Crew access | Drop bag |
|---|---|---|---|---|---|
| 1 | AS1: Old Pierce Rd. | 9.2 mi 14.8 km | none listed | Yes | No |
| 2 | AS2: Jewell Hill Rd. @ RT 12 | 15.2 mi 24.5 km | none listed | Yes | No |
| 3 | AS3: Wachusett Dental | 23.5 mi 37.8 km | none listed | Yes | No |
| 4 | AS4: Wachusett Mountain | 29.2 mi 47.0 km | none listed | Yes | No |
| 5 | AS5: Old Colony Rd. | 37.6 mi 60.5 km | none listed | Yes | No |
| 6 | AS6: Barre Falls Dam | 45.6 mi 73.4 km | none listed | Yes | No |
| 7 | AS7: Rutland State Park | 51.1 mi 82.2 km | none listed | Yes | No |
| 8 | AS8: Camp Marshall | 59.0 mi 95.0 km | none listed | Yes | No |
| 9 | AS9: Moose Hill Rd. | 64.0 mi 103.0 km | none listed | Yes | No |
| 10 | AS10: Four Chimneys | 71.2 mi 114.5 km | none listed | Yes | No |
| 11 | AS11 [100M & 50M CREW ONLY]: Fay Mountain Farms | 74.3 mi 119.6 km | none listed | Yes | No |
| 12 | AS12: Chase Corp. | 82.0 mi 131.9 km | none listed | Yes | No |
| 13 | AS13: Whittier Farms | 87.7 mi 141.2 km | none listed | Yes | No |
| 14 | AS14: RT 16 @ Webster St/Douglas Rd | 92.9 mi 149.5 km | none listed | Yes | No |
| 15 | FINAL CHECKPOINT: Water & EMT only | 96.6 mi 155.5 km | none listed | Yes | No |
Course notes
Point to point on the Midstate Trail through central Massachusetts with border crossings into NH and RI.
Links
Official race website Registration
Plan this race freeTerrain adjusted splits, cutoff buffers and fueling for every leg, shared with your crew.
Other distances at Midstate Massive Ultra Trail
Midstate Massive Ultra Trail 50 Mile Midstate Massive Ultra Trail 50K