Race library · New Hampshire
Midstate Massive Ultra Trail 50K
Course from the race GPX; cutoffs as published by the race
- Saturday, October 9, 2027
- New Ipswich, NH
- 32.5 mi (52.4 km)
- 2,950 ft of climb
- Start 6:00 AM
- 6 aid stations
Aid stations and cutoffs
| # | Aid station | Mile (km) | Cutoff | Crew access | Drop bag |
|---|---|---|---|---|---|
| 1 | AS10: Four Chimneys | 3.6 mi 5.7 km | none listed | Yes | No |
| 2 | AS11: Fay Mountain Farm | 6.7 mi 10.8 km | none listed | Yes | No |
| 3 | AS12: Chase Corp. | 14.3 mi 23.0 km | none listed | Yes | No |
| 4 | AS13: Whittier Farms | 20.0 mi 32.3 km | none listed | Yes | No |
| 5 | AS14: RT 16 @ Webster St/Douglas Rd | 25.2 mi 40.5 km | none listed | Yes | No |
| 6 | FINAL CHECKPOINT: Water & EMT only | 28.9 mi 46.5 km | none listed | Yes | No |
Course notes
Point to point on the Midstate Trail through central Massachusetts with border crossings into NH and RI.
Links
Official race website Registration
Plan this race freeTerrain adjusted splits, cutoff buffers and fueling for every leg, shared with your crew.
Other distances at Midstate Massive Ultra Trail
Midstate Massive Ultra Trail 50 Mile Midstate Massive Ultra Trail 100 Mile